| S.NO | Program | Duration |
|---|---|---|
| 1 | Garment cutting & stitching – Sewing techniques for different clothing styles-I | 60 Days |
| 2 | Aari Embroidery - I | 30 Days |
| 3 | Corrosion protection technologies for construction of buildings and structures jointly with CECRI | 5 Days |
| 4 | Electrical and Plumbing | 30 Days |
| 5 | CNC Lathe Machining operator & programmer jointly with ITI | 5 Days |
| 6 | Basic of high resolution imaging techniques and their applications to science and Technology jointly with CECRI | 5 Days |
| 7 | Introduction to basic of computer (operating systems) | 20 Days |
| 8 | CNC Milling operator & programmer jointly with ITI | 5 Days |
| 9 | Smartphone repair & troubleshooting | 30 Days |
| 10 | Paints and coatings for corrosion protection jointly with CECRI | 5 Days |
| 11 | Chromatography and Spectroscopy jointly with CECRI | Days |
| 12 | Azola and Mushroom Cultivation & Cattle rearing | 10 Days |
| 13 | Cathodic protection an pipeline corrosion jointly with CECRI | 5 Days |
| 14 | Handi craft by Bubbly Beads , Macrame and Jute Products Making | 30 Days |
| 15 | Desktop Publishing | 20 Days |
| 16 | A/C Repairing and services | 15 Days |
| 17 | Beauty and personal wellness - I | 30 Days |
| 18 | Electrical and Plumbing | 45 Days |
| 19 | Machine Embroidery | 20 Days |
| 20 | Tax and Accounting with GST Essentials | 30 Days |
| 21 | Garment cutting & stitching – Sewing techniques for different clothing styles-II | 60 Days |
| 22 | Operation and Maintenance of analytical instruments jointly with CECRI | 5 Days |
| 23 | Industrial Robot Welding & programmer jointly with ITI | 5 Days |
| 24 | Door Mat Manufacturing | 15 Days |
| 25 | A/C Repairing and services | 15 Days |
| 26 | Organic Farming with Terrace Garden | 10 Days |
| 27 | Additive Manufacturing:A Technology of Rapid customization jointly with CECRI | 5 Days |
| 28 | Digital Marketing with AI | 15 Days |
| 29 | Laser Cutting and Engraving jointly with ITI | 5 Days |
| 30 | 3D Printing Operator jointly with ITI | 5 Days |
| 31 | Electrochemical power systems-Lead Acid Battery care and maintenance jointly with CECRI | 5 Days |
| 32 | Computer BasicCCTV installation and repairing | 30 Days |
| 33 | Solar Energy technologies: Fundamentals to device fabrication jointly with CECRI | 5 Days |
| 34 | Beauty and personal wellness - II | 30 Days |
| 35 | Recovery and recycling of End of life solar PV panels/Moudles jointly with CECRI | 5 Days |
| 36 | Hand craft Jewellary | 30 Days |
| 37 | Home Appliance Servicing | 15 Days |
| 38 | Computer Hardware | 30 Days |
| 39 | Aari Embroidery - II | 30 Days |
| 40 | Rural Sanitation | 15 Days |
Annual General Body Meet (2022-23) on 20th March 2024
RTC Annual Report 2022-2023 release
The meeting was presided over by Shri. Shankar Narayan, Chief General Manager, NABARD,
Tamil Nadu Regional Office, Chennai in the presence of Shri. M. Mohan, General Manager,
Indian Overseas Bank, Central Office, Chennai and Shri. Somasundaram, Deputy General Manager,
NABARD, Tamil Nadu Regional Office, Chennai and Shri. Pala Pratapa Reddy, Chief Manager,
Indian Overseas Bank, Central Office, Chennai through Online mode.
Other members present: Shri. N. Sathish Kumar, Senior Regional Manager, IOB, Karaikudi,
Shri. G. Dhamotharan, Zonal Manager, Indian Bank, Karaikudi, Shri. Arun Kumar. K, DDM NABARD,
Ramanathapuram, Shri. A. Ezhilarasan, Chief Manager, IOB Karaikudi, Shri. S. Pravinkumar,
Nodal officer (FI), IOB Karaikudi, Shri. B. Pushparajan, Manager – FI Dept, Indian Bank,
Karaikudi, Shri. P. Venkatachalam, Chartered Accountant & Auditor, Karaikudi attended the meeting at RTC, Amaravathipudur, Karaikudi.
© 2025 Rural Training Centre. All Rights Reserved. Powered by Winzone Softech